If you need immediate assistance, please contact us at+8617773160488sales@evernickel.com
If you need immediate assistance, please contact us at+8617773160488sales@evernickel.com
UNS N08028
ISO 4563-080-28-I
EN number 1.4563
EN name X 1 NiCrMoCu 31-27-4
W.Nr. 1.4563
SS 2584
DIN X 1 NiCrMoCuN 31 27 4
AFNOR Z1NCDU31-27-03

| C | Si | Mn | Cr | Mo | Ni | Cu | S | P | Fe | N | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| alloy 28 | Min % | 26,0 | 3,00 | 30,0 | 0,60 | balance | ||||||
| Max % | 0,03 | 1,0 | 2,50 | 28,0 | 4,00 | 34,0 | 1,40 | 0,030 | 0,030 | balance | ||
| ASTM B 668 (S 080289 (Alloy 28) | ||||||||||||
| 1.4563 | Min % | 26,00 | 3,00 | 30,00 | 0,70 | |||||||
| Max % | 0,02 | 0,70 | 2,00 | 28,00 | 4,00 | 32,00 | 1,50 | 0,010 | 0,030 | 0,110 | ||
| (Key to steel 2010) | ||||||||||||
| 1.4563 | Min % | 26,00 | 3,00 | 30,00 | 0,70 | |||||||
| Max % | 0,02 | 0,70 | 2,00 | 28,00 | 4,00 | 32,00 | 1,50 | 0,010 | 0,030 | 0,110 | ||
| (Key to steel 2010) | ||||||||||||
| Property | Value |
| Density: kg/dm3 | 8,0 |
| Hardness: HB | <=215 |
| polishable | yes |
|
Temperature T °C/F (°C/F) |
Specific heat J / kgK (Btu / lb °F) |
Thermal conductivity W/mK (Btu·in / ft2·h·°F) |
Electric resistance µΩ · cm (Ω circ mill / ft) |
Modulus of elasticity kN/mm2 (103 ksi) |
Expansion rate from 70°F bis T 10-6 / K (10-6 / °F) |
|---|---|---|---|---|---|
| 20 / 68 | 450(--) | 12 (--) | 1,0 (--) | 197 (--) | |
| 100 / 212 | 15,8 (--) | ||||
| 200 / 392 | 16,1 (--) | ||||
| 400 / 752 | 16,9 (--) | ||||
| 500 /932 | 17,3 (--) |
| Temperature |
0,2 % Yield strength in high temperatures |
1,0% Yieldstrength in high temperatures |
Tensile strenght in high temperatures |
|---|---|---|---|
| °C / °F | Rp 0,2 | Rp 0,2 | Rm |
| N/mm2 / ksi | N/mm2 / ksi | N/mm2 /ksi | |
| 50 / 122 | 200 / 29 | 200 / 29 | 485 / 70,3 |
| 100 / 212 | 190 / 27,5 | 190 / 27,5 | 460 / 66,7 |
| 200 / 392 | 160 / 23,2 | 160 / 23,2 | 430 / 62,3 |
| 300 / 572 | 150 / 21,7 | 150 / 21,7 | 400 / 58,0 |
| 400 / 752 | 135 / 19,6 | 135 / 19,6 | |
| 500 / 932 | 120 7 17,4 | 120 7 17,4 | |
| ksi value calculated | |||
| 0,2% Yield strength (Mpa / ksi) | <214 / <73 | |
| Tensile strength (Mpa/ ksi) | <500 /<73 | |
| Elongation % | 40 | 2 in(50,88mm) |
|
Application area |
||
|
Operation temperature |
ºF to 662 ºF |
admitted operating temperature |
|
Solution heat treatment |
|
|
Working temperature |
1958 ºF to 2102 ºF |
|
Explanation report |
cool down: air ;water |
|
Solution heat treatment |
|
|
Working temperature |
1562 ºF to 2102 ºF |
|
Explanation report |
cool down:air |
|
Standards |
Desciption |
|
ASTM B 668 |
Standard Specification for UNS N 08028 Seamless Pipe and Tube |
|
ASTM B 709 |
Standard Specification for Iron-Nickel-Chromium-Molybdenum Alloy (UNS N08028) Plate,Sheet and Strip |
|
DIN 10216-5 (11/2004+B1) |
Seamless steel pipes under compression load Pipes made from stainless steel |
|
DIN EN 10088-3 (09/2005) |
stainless steels.Technical delivery conditions for semi-finished products,bars,rods,wire selection and bright products of corrosion resisting steels for general and construction purposes |
|
DIN EN 10217-7 |
Welded steel pipes under compression load Pipes made from stainless steel |
|
DIN EN 10297-2 (02/2006) |
Welded circular steel pipes for machine construction and general technical service stainless steel. Pipes made from stainless steel |



